ITEM :  INERT GAS SYSTEM & INERT GAS GENERATOR
DELIVERY SHIP&TYPE OWNER NATIONALITY CLASS CAPACITY NO. OF
UNITS
YARD
2011.10 52K P/C L.S.C CYPRUS LR 4,500M3/H 1 HYUNDAI MIPO
2011.10 49K P/C US SHIPPING U.S.A ABS 4,500M3/H 1 NASCCO(DSEC)
2011.08 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2011.07 165K C.O.T PHOENIX ENERGY GREECE ABS 15,000M3/H 1 HYUNDAI
2011.06 318K VLCC POLYAR GREECE ABS 18,750M3/H 1 HYUNDAI
2011.06 52K P/C DALESIO ITALY RINA 4,500M3/H 1 HYUNDAI MIPO
2011.06 52K P/C L.S.C CYPRUS LR 4,500M3/H 1 HYUNDAI MIPO
2011.05 165K C.O.T SEARLAND AUS ABS 15,000M3/H 1 HYUNDAI
2011.05 158K C.O.T KYLA SHIPPING GREECE ABS 15,000M3/H 1 HYUNDAI SAMHO
2011.05 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2011.04 30K POT P.T PERTAMINA INDONESIA DNV 5000M3/H 1 CHENYE
2011.04 165K C.O.T PHOENIX ENERGY GREECE ABS 15,000M3/H 1 HYUNDAI
2011.04 52K P/C TMT TAIWAN ABS 4,500M3/H 1 HYUNDAI MIPO
2011.04 52K P/C L.S.C CYPRUS LR 4,500M3/H 1 HYUNDAI MIPO
2011.04 49K P/C US SHIPPING U.S.A ABS 4,500M3/H 1 NASCCO(DSEC)
2011.03 158K C.O.T KYLA SHIPPING GREECE ABS 15,000M3/H 1 HYUNDAI SAMHO
2011.03 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2011.02 165K C.O.T SEARLAND AUS ABS 15,000M3/H 1 HYUNDAI
2011.02 105K P/C ADNOC UAE DNV 11,250M3/H 1 HYUNDAI
2011.02 52K P/C DALESIO ITALY RINA 4,500M3/H 1 HYUNDAI MIPO
2011.02 52K P/C L.S.C CYPRUS LR 4,500M3/H 1 HYUNDAI MIPO
2011.01 318K VLCC DK MARITIME KOREA KR+BV 20,700M3/H 1 DSME
2011.01 112K C.O.T CIDO JAPAN ABS 11,250M3/H 1 HYUNDAI
2011.01 52K P/C TMT TAIWAN ABS 4,500M3/H 1 HYUNDAI MIPO
2011.01 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2010.12 30K POT P.T PERTAMINA INDONESIA DNV 5000M3/H 1 CHENYE
2010.12 165K C.O.T SEARLAND AUS ABS 15,000M3/H 1 HYUNDAI
2010.12 47K P/C GEDEN TURKEY ABS 4,500M3/H 1 HYUNDAI MIPO
2010.12 37K P/C GEDEN TURKET ABS 3,750M3/H 1 HYUNDAI MIPO
2010.12 37K P/C ST SHIPPING SINGAPORE LR 3,750M3/H 1 HYUNDAI MIPO
2010.12 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2010.11 318K VLCC POLYAR GREECE ABS 18,750M3/H 1 HYUNDAI
2010.11 105K P/C ADNOC UAE DNV 11,250M3/H 1 HYUNDAI
2010.11 317K VLCC TMT TAIWAN DNV 23,800M3/H 1 DAEWOO
2010.11 52K P/C TMT TAIWAN ABS 4,500M3/H 1 HYUNDAI MIPO
2010.11 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.11 37K P/C ST SHIPPING SINGAPORE LR 3,750M3/H 1 HYUNDAI MIPO
2010.11 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.10 112K C.O.T CIDO JAPAN ABS 11,250M3/H 1 HYUNDAI
2010.10 47K P/C GEDEN TURKEY ABS 4,500M3/H 1 HYUNDAI MIPO
2010.10 37K P/C ST SHIPPING SINGAPORE LR 3,750M3/H 1 HYUNDAI MIPO
2010.10 37K P/C ST SHIPPING SINGAPORE LR 3,750M3/H 1 HYUNDAI MIPO
2010.10 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.10 37K P/C OMEGA GREECE ABS 3,750M3/H 1 HYUNDAI MIPO
2010.09 318K VLCC HAN IL SHIPPING KOREA ABS 18,750M3/H 1 HYUNDAI
2010.09 37K P/C GEDEN TURKET ABS 3,750M3/H 1 HYUNDAI MIPO
2010.09 52K P/C DUNYA TURKEY DNV 4,500M3/H 1 HYUNDAI MIPO
2010.09 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2010.09 49K P/C US SHIPPING U.S.A ABS 4,500M3/H 1 NASCCO(DSEC)
2010.09 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.08 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2010.08 30K POT P.T PERTAMINA INDONESIA DNV 5000M3/H 1 CHENYE
2010.08 317K VLCC TMT TAIWAN DNV 23,800M3/H 1 DAEWOO
2010.08 37K P/C ST SHIPPING SINGAPORE LR 3,750M3/H 1 HYUNDAI MIPO
2010.08 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.08 37K P/C OMEGA GREECE ABS 3,750M3/H 1 HYUNDAI MIPO
2010.07 47K P/C GEDEN TURKEY ABS 4,500M3/H 1 HYUNDAI MIPO
2010.07 37K P/C DALESIO ITALY RINA 3,750M3/H 1 HYUNDAI MIPO
2010.07 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.07 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.07 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.07 52K P/C DUNYA TURKEY DNV 4,500M3/H 1 HYUNDAI MIPO
2010.06 13K CT SEAWING GERMANY ABS 2250M3/H 1 21st CENTURY
2010.06 318K VLCC HAN IL SHIPPING KOREA ABS 18,750M3/H 1 HYUNDAI
2010.06 317K VLCC DAEHAN SHIPPING KOREA KR 18,750M3/H 1 HYUNDAI
2010.06 115K COT SCI INDIA ABS 11,250M3/H 1 HYUNDAI
2010.06 115K COT SCI INDIA ABS 11,250M3/H 1 HYUNDAI
2010.06 37K P/C L.S.C CYPRUS LR 3,750M3/H 1 HYUNDAI MIPO
2010.06 47K P/C GEDEN TURKEY ABS 4,500M3/H 1 HYUNDAI MIPO
2010.06 37K P/C ST SHIPPING SINGAPORE LR 3,750M3/H 1 HYUNDAI MIPO
2010.05 13K CT SEAWING GERMANY ABS 2250M3/H 1 21st CENTURY
2010.05 45K P/C MISC MALAYSIA ABS 3.750M3/H 1 SLS
2010.05 47K P/C GEDEN TURKEY ABS 4,500M3/H 1 HYUNDAI MIPO
2010.05 37K P/C GEDEN TURKET ABS 3,750M3/H 1 HYUNDAI MIPO
2010.05 115K COT SCI INDIA ABS 11,250M3/H 1 HYUNDAI
2010.05 37K P/C L.S.C CYPRUS LR 3,750M3/H 1 HYUNDAI MIPO
2010.05 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.05 52K P/C DUNYA TURKEY DNV 4,500M3/H 1 HYUNDAI MIPO
2010.05 37K P/C OMEGA GREECE ABS 3,750M3/H 1 HYUNDAI MIPO
2010.04 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2010.04 20.2K CT PRIMERA GREECE ABS 2625M3/H 1 21st CENTURY
2010.04 22K P/C PRIMER GREECE ABS 2.625M4/H 1 DAESUN
2010.04 317K VLCC DAEHAN SHIPPING KOREA KR 18,750M3/H 1 HYUNDAI
2010.04 115K COT SCI INDIA ABS 11,250M3/H 1 HYUNDAI
2010.04 37K P/C L.S.C CYPRUS LR 3,750M3/H 1 HYUNDAI MIPO
2010.04 37K P/C ST SHIPPING SINGAPORE LR 3,750M3/H 1 HYUNDAI MIPO
2010.04 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.03 318K VLCC DK MARITIME KOREA KR 20,700M3/H 1 DSME
2010.03 45K P/C MISC MALAYSIA ABS 3.750M3/H 1 SLS
2010.03 30K POT P.T PERTAMINA INDONESIA DNV 5000M3/H 1 CHENYE
2010.03 317K VLCC TMT TAIWAN DNV 23,800M3/H 1 DAEWOO
2010.03 37K P/C INTERORIENT CYPRUS DNV 3,750M3/H 1 HYUNDAI MIPO
2010.03 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2010.03 37K P/C OMEGA GREECE ABS 3,750M3/H 1 HYUNDAI MIPO
2010.03 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2010.03 49K P/C US SHIPPING U.S.A ABS 4,500M3/H 1 NASCCO(DSEC)
2010.02 13K CT SEAWING GERMANY ABS 2250M3/H 1 21st CENTURY
2010.02 20.2K CT PRIMERA GREECE ABS 2625M3/H 1 21st CENTURY
2010.02 45K P/C MISC MALAYSIA ABS 3.750M3/H 1 SLS
2010.02 22K P/C PRIMER GREECE ABS 2.625M3/H 1 DAESUN
2010.02 105K P/C SCI INDIA ABS 11,250M3/H 1 HYUNDAI
2010.02 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2010.01 318K VLCC DK MARITIME KOREA KR 20,700M3/H 1 DSME
2010.01 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2010.01 45K P/C MISC MALAYSIA ABS 3.750M3/H 1 SLS
2010.01 105K P/C SCI INDIA ABS 11,250M3/H 1 HYUNDAI
2010.01 37K P/C DALESIO ITALY RINA 3,750M3/H 1 HYUNDAI MIPO
2010.01 37K P/C INTERORIENT CYPRUS DNV 3,750M3/H 1 HYUNDAI MIPO
2010.01 37K P/C ST SHIPPING CHE LR 3,750M3/H 1 HYUNDAI MIPO
2010.01 52K P/C DUNYA TURKEY DNV 4,500M3/H 1 HYUNDAI MIPO
2009.12 318K VLCC DK MARITIME KOREA KR 20,700M3/H 1 DSME
2009.12 13K CT SEAWING GERMANY ABS 2250M3/H 1 21st CENTURY
2009.12 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2009.12 115K C.O.T EMART UAE LR/ABS 10,500M3/H 1 HANJIN
2009.12 52K P/C OSG U.S.A ABS 4,500M3/H 1 HYUNDAI MIPO
2009.12 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2009.11 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2009.11 30K POT P.T PERTAMINA INDONESIA DNV 5000M3/H 1 CHENYE
2009.11 105K C.O.T ST SHIPPING SINGAPORE LR 11,250M3/H 1 HYUNDAI
2009.11 38K P/C MISC GERMANY DNV 4,125M3/H 1 STX
2009.11 38K P/C MISC GERMANY DNV 4,125M3/H 1 STX
2009.11 12.8K C/T MPC GERMANY ABS 1,500M3/H 1 STX
2009.11 52K P/C DUNYA TURKEY DNV 4,500M3/H 1 HYUNDAI MIPO
2009.11 37K P/C OMEGA GREECE ABS 3,750M3/H 1 HYUNDAI MIPO
2009.11 47K P/C ORIX JAPAN ABS 4,500M3/H 1 HYUNDAI MIPO
2009.1 13K CT SEAWING GERMANY ABS 2250M3/H 1 21st CENTURY
2009.1 105K C.O.T ST SHIPPING SINGAPORE LR 11,250M3/H 1 HYUNDAI
2009.1 38K P/C MISC GERMANY DNV 4,125M3/H 1 STX
2009.1 115K C.O.T EMART UAE LR/ABS 10,500M3/H 1 HANJIN
2009.1 52K P/C OSG U.S.A ABS 4,500M3/H 1 HYUNDAI MIPO
2009.1 158K C.O.T KRISTEN GREECE DNV  15,000M3/H 1 HYUNDAI
2009.1 318K VLCC ATHENIAN SEA CARRIER GREECE GL  18,750M3/H 1 HYUNDAI
2009.1 105K C.O.T FLOPEC EQUDOR LR  11,250M3/H 1 HYUNDAI
2009.1 318K VLCC ATHENIAN SEA CARRIER GREECE GL  18,750M3/H 1 HYUNDAI
2009.09 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2009.09 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2009.09 317K VLCC TMT TAIWAN DNV 23,800M3/H 1 DAEWOO
2009.09 38K P/C MISC GERMANY DNV 4,125M3/H 1 STX
2009.09 38K P/C MISC GERMANY DNV 4,125M3/H 1 STX
2009.09 12.8K C/T MPC GERMANY ABS 1,500M3/H 1 STX
2009.09 25K P/C RIGAL FRANCE GL 3,750M3/H 1 DAESUN
2009.09 37K P/C L.S.C CYPRUS LR 3,750M3/H 1 HYUNDAI MIPO
2009.09 47K P/C GEDEN TURKEY ABS 4,500M3/H 1 HYUNDAI MIPO
2009.09 105K C.O.T FLOPEC EQUDOR LR  11,250M3/H 1 HYUNDAI
2009.09 47K P/C INTERORIENT CYPRUS DNV 4,500M3/H 1 HYUNDAI MIPO
2009.09 49K P/C US SHIPPING U.S.A ABS 4,500M3/H 1 NASCCO(DSEC)
2009.08 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2009.08 37K P/C HARTMANN GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2009.08 25K P/C RIGAL FRANCE GL 3,750M3/H 1 DAESUN
2009.08 115K C.O.T EMART UAE LR/ABS 10,500M3/H 1 HANJIN
2009.08 317K VLCC SOVCOMFLOT RUSSIA DNV 13,200Nm3/H 1 DAEWOO
2009.08 47K P/C GEDEN TURKEY ABS 4,500M3/H 1 HYUNDAI MIPO
2009.08 37K P/C INTERORIENT CYPRUS DNV 3,750M3/H 1 HYUNDAI MIPO
2009.08 36K P/C CIDO JAPAN KR 3,750M3/H 1 HYUNDAI MIPO
2009.07 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2009.07 13K CT RIGEL GERMANY ABS 2250M3/H 1 21st CENTURY
2009.07 38K P/C MISC GERMANY DNV 4,125M3/H 1 STX
2009.07 12.8K C/T MPC GERMANY ABS 1,500M3/H 1 STX
2009.07 47K P/C GEDEN TURKEY ABS 4,500M3/H 1 HYUNDAI MIPO
2009.07 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2009.07 318K VLCC ATHENIAN SEA CARRIER GREECE GL  18,750M3/H 1 HYUNDAI
2009.07 36K P/C RIGEL SCHIFFAHRT GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2009.07 75K P/C GEM UAE LR 6,750M3/H 1 HYUNDAI MIPO
2009.07 47K P/C INTERORIENT CYPRUS DNV 4,500M3/H 1 HYUNDAI MIPO
2009.06 37K P/C HARTMANN GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2009.06 317K VLCC TMT TAIWAN DNV 23,800M3/H 1 DAEWOO
2009.06 38K P/C MISC GERMANY DNV 4,125M3/H 1 STX
2009.06 12.8K C/T MPC GERMANY ABS 1,500M3/H 1 STX
2009.06 115K C.O.T EMART UAE LR/ABS 10,500M3/H 1 HANJIN
2009.06 37K P/C GEDEN TURKET ABS 3,750M3/H 1 HYUNDAI MIPO
2009.06 13K C/T DOUBLE RICH GREECE ABS 1,500M3/H 1 21st CENTURY
2009.06 112K P/C NOVOSHIP U.K. DNV  10,000M3/H 1 HYUNDAI
2009.06 158K C.O.T KRISTEN GREECE DNV  15,000M3/H 1 HYUNDAI
2009.06 158K C.O.T KRISTEN GREECE DNV  15,000M3/H 1 HYUNDAI
2009.06 104K C.O.T PRIMORSK RUSSIA DNV  10,500M3/H
+T.U.G
1 HYUNDAI
2009.06 47K P/C INTERORIENT CYPRUS DNV 4,500M3/H 1 HYUNDAI MIPO
2009.06 47K P/C INTERORIENT CYPRUS DNV 4,500M3/H 1 HYUNDAI MIPO
2009.05 114K C.O.T KAPTANOGLU TURKEY LR 13150M3/H 1 HANJIN
2009.05 38K P/C MISC GERMANY DNV 4,125M3/H 1 STX
2009.05 12.8K C/T MPC GERMANY ABS 1,500M3/H 1 STX
2009.05 50K P/C ST SHIPPING SINGAPORE ABS/BV 4,500M3/H 1 SLS
2009.05 115K C.O.T EMART UAE LR/ABS 10,500M3/H 1 HANJIN
2009.05 37K P/C MOTIA ITALY ABS 3,750M3/H 1 HYUNDAI MIPO
2009.05 13K C/T DOUBLE RICH GREECE ABS 1,500M3/H 1 21st CENTURY
2009.05 13K C/T FOBES INDIA ABS 1,500M3/H 1 SEKWANG HEAVY
2009.05 75K P/C GEM UAE LR 6,750M3/H 1 HYUNDAI MIPO
2009.05 75K P/C GEM UAE LR 6,750M3/H 1 HYUNDAI MIPO
2009.05 318K VLCC NSCSA SAUDI ARABIA DNV 18,750M3/H 1 HYUNDAI SAMHO
2009.04 50K P/C FORMOSA TAIWAN ABS 4,500M3/H 1 STX
2009.04 50K P/C FORMOSA TAIWAN ABS 4,500M3/H 1 STX
2009.04 50K P/C FORMOSA TAIWAN ABS 4,500M3/H 1 STX
2009.04 12.8K C/T MPC GERMANY ABS 1,500M3/H 1 STX
2009.04 12.8K C/T MPC GERMANY ABS 1,500M3/H 1 STX
2009.04 46K P/C ST SHIPPING CHE LR 4,500M3/H 1 HYUNDAI MIPO
2009.04 13K C/T DR MARITIME GERMANY ABS 1,500M3/H 1 21st CENTURY
2009.04 13K C/T DR TANKER SHIPPING GERMANY ABS 1,500M3/H 1 21st CENTURY
2009.04 112K P/C NOVOSHIP U.K. DNV  10,000M3/H 1 HYUNDAI
2009.04 158K C.O.T KRISTEN GREECE DNV  15,000M3/H 1 HYUNDAI
2009.04 318K VLCC ATHENIAN SEA CARRIER GREECE GL  18,750M3/H 1 HYUNDAI
2009.04 36K P/C CIDO JAPAN KR 3,750M3/H 1 HYUNDAI MIPO
2009.04 47K P/C INTERORIENT CYPRUS DNV 4,500M3/H 1 HYUNDAI MIPO
2009.03 114K C.O.T KAPTANOGLU TURKEY LR 13150M3/H 1 HANJIN
2009.03 50K P/C FORMOSA TAIWAN ABS 4,500M3/H 1 STX
2009.03 170K LNG ELCANO SPAIN BV 17,100M3/H 1 STX (NG)
2009.03 170K LNG ELCANO SPAIN BV 17,100M3/H 1 STX (GG)
2009.03 50K P/C ST SHIPPING SINGAPORE ABS/BV 4,500M3/H 1 SLS
2009.03 115K C.O.T EMART UAE LR/ABS 10,500M3/H 1 HANJIN
2009.03 317K VLCC SOVCOMFLOT RUSSIA DNV 13,200Nm3/H 1 DAEWOO
2009.03 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2009.03 112K P/C NOVOSHIP U.K. DNV  10,000M3/H 1 HYUNDAI
2009.03 112K P/C NOVOSHIP U.K. DNV  10,000M3/H 1 HYUNDAI
2009.03 158K C.O.T KRISTEN GREECE DNV  15,000M3/H 1 HYUNDAI
2009.03 104K C.O.T PRIMORSK RUSSIA DNV  10,500M3/H
+T.U.G
1 HYUNDAI
2009.03 13K C/T FOBES INDIA ABS 1,500M3/H 1 SEKWANG HEAVY
2009.03 36K P/C CIDO JAPAN KR 3,750M3/H 1 HYUNDAI MIPO
2009.03 47K P/C SCI INDIA LR 5,000M3/H 1 JINLING
2009.03 49K P/C US SHIPPING U.S.A ABS 4,500M3/H 1 NASCCO(DSEC)
2009.03 318K VLCC NSCSA SAUDI ARABIA DNV 18,750M3/H 1 HYUNDAI SAMHO
2009.02 45K P/C MISC MALAYSIA ABS 3.750M3/H 1 SLS
2009.02 28K COT MIDDLE HOLDING GREECE BV 3,375M3/H 1 JIUJIANG XIANGSHENG
2009.02 50K P/C FORMOSA TAIWAN ABS 4,500M3/H 1 STX
2009.02 25K P/C RIGAL FRANCE GL 3,750M3/H 1 DAESUN
2009.02 158K C.O.T KRISTEN GREECE DNV  15,000M3/H 1 HYUNDAI
2009.02 168K C.O.T LIQUIMAR GREECE DNV  15,000M3/H 1 HYUNDAI SAMHO
2009.02 51K P/C CIDO JAPAN   4,500M3/H 1 STX
2009.01 12.8K C/T MPC GERMANY ABS 1,500M3/H 1 STX
2009.01 50K P/C ST SHIPPING SINGAPORE ABS/BV 4,500M3/H 1 SLS
2009.01 25K P/C RIGAL FRANCE GL 3,750M3/H 1 DAESUN
2009.01 37K P/C INTERORIENT CYPRUS DNV 3,750M3/H 1 HYUNDAI MIPO
2009.01 37K P/C ST SHIPPING CHE LR 3,750M3/H 1 HYUNDAI MIPO
2009.01 37K P/C MOTIA ITALY ABS 3,750M3/H 1 HYUNDAI MIPO
2009.01 318K VLCC ALPHA TANKER GREECE DNV  18,750M3/H 1 HYUNDAI
2009.01 158K C.O.T KRISTEN GREECE DNV  15,000M3/H 1 HYUNDAI
2009.01 13K C/T FOBES INDIA ABS 1,500M3/H 1 SEKWANG HEAVY
2009.01 13K C/T PEROSEA SHIPPING GREECE ABS 1,500M3/H 1 21st CENTURY
2009.01 13K C/T PEROSEA SHIPPING GREECE ABS 1,500M3/H 1 21st CENTURY
2009.01 47K P/C ORIX JAPAN ABS 4,500M3/H 1 HYUNDAI MIPO
2009.01 319K VLCC SCI INDIA ABS 20,700NM3/H 1 DAEWOO
2009.01 47K P/C INTERORIENT CYPRUS DNV 4,500M3/H 1 HYUNDAI MIPO
2009.01 51K P/C CIDO JAPAN   4,500M3/H 1 STX
2008.12 50K P/C ST SHIPPING SINGAPORE ABS 4,500M3/H 1 SLS
2008.12 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2008.12 46K P/C ST SHIPPING SINGAPORE LR 4,500M3/H 1 HYUNDAI MIPO
2008.12 36K P/C RIGEL SCHIFFAHRT GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2008.12 36K P/C CIDO JAPAN KR 3,750M3/H 1 HYUNDAI MIPO
2008.12 13K C/T PEROSEA SHIPPING GREECE ABS 1,500M3/H 1 21st CENTURY
2008.12 75K P/C GEM UAE LR 6,750M3/H 1 HYUNDAI MIPO
2008.12 51K P/C CIDO JAPAN   4,500M3/H 1 STX
2008.12 51K P/C CIDO JAPAN   4,500M3/H 1 STX
2008.12 318K VLCC NSCSA SAUDI ARABIA DNV 18,750M3/H 1 HYUNDAI SAMHO
2008.11 28K COT MIDDLE HOLDING GREECE BV 3,375M3/H 1 JIUJIANG XIANGSHENG
2008.11 13K C/T PAN OCEANIC ENGLAND ABS 1,500M3/H 1 JINSE
2008.11 37K P/C ST SHIPPING CHE LR 3,750M3/H 1 HYUNDAI MIPO
2008.11 13K C/T GREATHORSE CHINA ABS 1,500M3/H 1 21st CENTURY
2008.11 75K P/C GESCO INDIA ABS 7,500M3/H 1 STX
2008.11 105K C.O.T BERNHARD SCHULTE GERMANY LR  11,250M3/H 1 HYUNDAI
2008.11 36K P/C RIGEL SCHIFFAHRT GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2008.11 47K P/C SCI INDIA LR 5,000M3/H 1 JINLING
2008.11 47K P/C GEDEN LINE TURKEY DNV 4,500M3/H 1 HYUNDAI MIPO
2008.11 112K P/C AMPTC EGYPT ABS 11,250M3/H 1 HYUNDAI
2008.11 46K P/C GULF NAVIGATION UAE DNV 4,500M3/H 1 HYUNDAI MIPO
2008.11 318K VLCC NSCSA SAUDI ARABIA DNV 18,750M3/H 1 HYUNDAI SAMHO
2008.11 22K COT HONG LAM MARINE SINGAPORE BV 3,375M3/H 1 YANGZHOU KEJIN
2008.1 115K C.O.T AKTIF TURKEY DNV 1,500M3/H 1 STX (IG)
2008.1 50K P/C ST SHIPPING SINGAPORE ABS 4,500M3/H 1 SLS
2008.1 13K C/T DR MARITIME GERMANY ABS 1,500M3/H 1 21st CENTURY
2008.1 50K P/C MOL JAPAN DNV 4,500M3/H 1 STX
2008.1 13K C/T FOBES INDIA ABS 1,500M3/H 1 SEKWANG HEAVY
2008.1 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2008.1 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2008.1 51K P/C CIDO JAPAN   4,500M3/H 1 STX
2008.09 13K C/T PAN OCEANIC ENGLAND ABS 1,500M3/H 1 JINSE
2008.09 13K C/T GREATHORSE CHINA ABS 1,500M3/H 1 21st CENTURY
2008.09 105K C.O.T BERNHARD SCHULTE GERMANY LR  11,250M3/H 1 HYUNDAI
2008.09 36K P/C RIGEL SCHIFFAHRT GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2008.09 49K P/C US SHIPPING U.S.A ABS 4,500M3/H 1 NASCCO(DSEC)
2008.09 47K P/C GEDEN LINE TURKEY DNV 4,500M3/H 1 HYUNDAI MIPO
2008.09 46K P/C GULF NAVIGATION UAE DNV 4,500M3/H 1 HYUNDAI MIPO
2008.08 50K P/C ST SHIPPING SINGAPORE ABS 4,500M3/H 1 SLS
2008.08 115K C.O.T EMART UAE LR 10,500M3/H 1 HANJIN
2008.08 115K C.O.T EMART UAE LR 10,500M3/H 1 HANJIN
2008.08 7K P/C THAIOIL THAILAND BV 2000M3/H 1 SHENZHOU
2008.08 75K P/C GESCO INDIA ABS 7,500M3/H 1 STX
2008.08 50K P/C MOL JAPAN DNV 4,500M3/H 1 STX
2008.08 13K C/T DOUBLE RICH GREECE ABS 1,500M3/H 1 21st CENTURY
2008.08 36K P/C CIDO JAPAN KR 3,750M3/H 1 HYUNDAI MIPO
2008.08 13K C/T PEROSEA SHIPPING GREECE ABS 1,500M3/H 1 21st CENTURY
2008.08 50.4K P/C ETA SINGAPORE LR 4,500M3/H 1 STX
2008.08 37K P/C CONTI GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2008.08 37K P/C CONTI GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2008.08 51K P/C CIDO JAPAN   4,500M3/H 1 STX
2008.08 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2008.07 13K C/T PAN OCEANIC ENGLAND ABS 1,500M3/H 1 JINSE
2008.07 50K P/C ST SHIPPING SINGAPORE ABS 4,500M3/H 1 SLS
2008.07 13K P/C PRIMERA MARITIME GREECE DNV 1,875M3/H 1 SEKWANG HEAVY
2008.07 112K P/C AMPTC EGYPT ABS 11,250M3/H 1 HYUNDAI
2008.07 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2008.07 104K C.O.T PRIMORSK RUSSIA DNV 10,500M3/H
+T.U.G
1 HYUNDAI
2008.06 13K C/T PAN OCEANIC ENGLAND ABS 1,500M3/H 1 JINSE
2008.06 318K VLCC ALPHA TANKER GREECE ABS  18,750M3/H 1 HYUNDAI
2008.06 105K C.O.T E.T.A UAE ABS  11,250M3/H 1 HYUNDAI
2008.06 46K P/C FORMOSA TAIWAN ABS 5000M3/H 1 JINLING
2008.06 50.4K P/C ETA SINGAPORE LR 4,500M3/H 1 STX
2008.06 13K C/T ELTZEN NORWAY ABS 1,500M3/H 1 21st CENTURY
2008.06 37K P/C CONTI GERMANY LR 3,750M3/H 1 HYUNDAI MIPO
2008.06 47K P/C GEDEN LINE TURKEY DNV 4,500M3/H 1 HYUNDAI MIPO
2008.06 51K P/C CIDO JAPAN NK 4,500M3/H 1 STX
2008.06 47K P/C GEDEN TURKEY ABS 3,750M3/H 1 HYUNDAI MIPO
2008.06 104K C.O.T PRIMORSK RUSSIA DNV 10,500M3/H
+T.U.G
1 HYUNDAI
2008.06 47K P/C CIDO JAPAN KR 4,500M3/H 1 HYUNDAI MIPO
2008.06 22K COT HONG LAM MARINE SINGAPORE BV 3,375M3/H 1 YANGZHOU KEJIN
2008.05 13K C/T DOUBLE RICH GREECE ABS 1,500M3/H 1 21st CENTURY
2008.05 105K C.O.T E.T.A UAE ABS  11,250M3/H 1 HYUNDAI
2008.05 13K C/T PEROSEA SHIPPING GREECE ABS 1,500M3/H 1 21st CENTURY
