ITEM : EXHAUST GAS ECONOMIZER
DELIVERY SHIP&TYPE OWNER NATIONALITY CLASS CAPACITY NO. OF
UNITS
YARD
2011.10 318K VLCC OSC OMAN DNV 2.7T/H 1 DSME
2011.09 7900UNIT PCTC TMT TAIWAN DNV 1.5T/H 1 HYUNDAI SAMHO
2011.09 6600TEU CNTR YANGMING TAIWAN ABS 5.0TON 1 CSBC
2011.09 115K C.O.T CARDIFF GREECE ABS 1.7TON 2 SAMSUNG
2011.08 317K VLCC SKSHIPPING KOREA ABS 2.0T/H 1 HYUNDAI
2011.08 52K P/C L.S.C CYPRUS LR 1.1TON 1 HYUNDAI MIPO
2011.07 318K VLCC OSC OMAN DNV 2.7T/H 1 DSME
2011.06 318K VLCC POLYAR GREECE ABS 2.0T/H 1 HYUNDAI
2011.06 7900UNIT PCTC TMT TAIWAN DNV 1.5T/H 1 HYUNDAI SAMHO
2011.06 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2011.06 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2011.06 6600TEU CNTR YANGMING TAIWAN ABS 5.0TON 1 CSBC
2011.06 47K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2011.05 317K VLCC SKSHIPPING KOREA ABS 2.0T/H 1 HYUNDAI
2011.05 318K VLCC OSC OMAN DNV 2.7T/H 1 DSME
2011.05 105K C.O.T ANDROMEDA MONACO LR 1.2TON 1 SAMSUNG
2011.05 158K C.O.T KYLA SHIPPING GREECE ABS 1.2T/H 1 HYUNDAI SAMHO
2011.05 158K C.O.T EURONAV BELGIUM ABS 1.8T/H 1 SAMSUNG
2011.05 180K B/C DOKUN KOREA KR 1.2T/H 1 HYUNDAI
2011.05 180K B/C DOKUN KOREA KR 1.2T/H 1 HYUNDAI
2011.05 317K VLCC OMAN SHIPPING  OMAN LR 2.6T/H 1 HYUNDAI
2011.04 318K VLCC OSC OMAN DNV 2.7T/H 1 DSME
2011.04 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2011.04 7900UNIT PCTC TMT TAIWAN DNV 1.5T/H 1 HYUNDAI SAMHO
2011.04 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2011.04 52K P/C L.S.C CYPRUS LR 1.1TON 1 HYUNDAI MIPO
2011.03 317K VLCC SKSHIPPING KOREA ABS 2.0T/H 1 HYUNDAI
2011.03 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2011.03 158K C.O.T KYLA SHIPPING GREECE ABS 1.2T/H 1 HYUNDAI SAMHO
2011.03 115K C.O.T CARDIFF GREECE ABS 1.7TON 2 SAMSUNG
2011.03 317K VLCC OMAN SHIPPING  OMAN LR 2.6T/H 1 HYUNDAI
2011.02 318K VLCC OSC OMAN DNV 2.7T/H 1 DSME
2011.02 105K P/C ADNOC UAE DNV 1.0T/H 1 HYUNDAI
2011.02 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2011.02 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2011.02 52K P/C L.S.C CYPRUS LR 1.1TON 1 HYUNDAI MIPO
2011.02 47K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2011.02 52K P/C TMT TAIWAN ABS 1.1T/H 1 HYUNDAI MIPO
2011.02 112K C.O.T CIDO JAPAN ABS 1.5T/H 1 HYUNDAI
2011.01 180K BULK TCC HONKONG ABS 1.6T/H 1 DSME
2011.01 317K VLCC SKSHIPPING KOREA ABS 2.0T/H 1 HYUNDAI
2011.01 7900UNIT PCTC TMT TAIWAN DNV 1.5T/H 1 HYUNDAI SAMHO
2011.01 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2011.01 317K VLCC OMAN SHIPPING  OMAN LR 2.6T/H 1 HYUNDAI
2010.12 165K C.O.T SEARLAND AUS ABS 1.5T/H 1 HYUNDAI
2010.12 165K C.O.T SEARLAND AUS ABS 1.5T/H 1 HYUNDAI
2010.12 165K C.O.T SEARLAND AUS ABS 1.5T/H 1 HYUNDAI
2010.12 105K C.O.T ANDROMEDA MONACO LR 1.2TON 1 SAMSUNG
2010.12 313K VLOC KEOYANG SHIPPING KOREA KR 1.5T/H 1 HYUNDAI
2010.12 319K C.O.T GULF MARINE GREECE DNV 2.719TON 1 DAEWOO
2010.12 115K C.O.T CARDIFF GREECE ABS 1.7TON 2 SAMSUNG
2010.12 52K P/C L.S.C CYPRUS LR 1.1TON 1 HYUNDAI MIPO
2010.12 47K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2010.12 108K B/C LAURITZEN DEMARK NK 1.2TON 1 HYUNDAI
2010.12 166K C.O.T PRIMORSK RUSSIA DNV 1.5T/H 1 HYUNDAI
2010.11 318K VLCC POLYAR GREECE ABS 2.0T/H 1 HYUNDAI
2010.11 105K P/C ADNOC UAE DNV 1.0T/H 1 HYUNDAI
2010.11 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2010.11 37K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.11 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.11 47K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2010.11 52K P/C TMT TAIWAN ABS 1.1T/H 1 HYUNDAI MIPO
2010.11 112K C.O.T CIDO JAPAN ABS 1.5T/H 1 HYUNDAI
2010.1 318K VLCC HANJIN SHIPPING KOREA ABS 2.0T/H 1 HYUNDAI
2010.10 313K VLOC KEOYANG SHIPPING KOREA KR 1.5T/H 1 HYUNDAI
2010.10 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2010.1 317K VLCC TMT TAIWAN LR 2.5TON 2 DAEWOO
2010.10 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2010.10 105K C.O.T PREMUDA ITALY DNV 1.2TON 1 SAMSUNG
2010.10 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.10 47K P/C GEDEN TURKEY DNV 1.1TON 1 HYUNDAI MIPO
2010.10 37K P/C GEDEN TURKEY ABS 1.3TON 1 HYUNDAI MIPO
2010.10 108K B/C LAURITZEN DEMARK NK 1.2TON 1 HYUNDAI
2010.1 47K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2010.09 319K C.O.T GULF MARINE GREECE DNV 2.719TON 1 DAEWOO
2010.09 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2010.09 37K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.09 37K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.09 37K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.09 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.09 180K B/C DOKUN JAPAN NK 1.5T/H 1 HYUNDAI
2010.09 52K P/C TMT TAIWAN ABS 1.1T/H 1 HYUNDAI MIPO
2010.09 115K COT S.C.I INDIA ABS 1.4T/H 1 HYUNDAI
2010.09 158K C.O.T SAN ENTERPRISE GREECE ABS 1.2T/H 1 HYUNDAI
2010.08 180K BULK TCC HONKONG ABS 1.6T/H 1 DSME
2010.08 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2010.08 161K C.O.T KNUTSEN NORWAY DNV 2.0TON 2 DAEWOO
2010.08 115K C.O.T YASA SHIPPING TURKEY LR 1.2TON 1 SAMSUNG
2010.08 37K P/C OMEGA GREECE ABS 1.1TON 1 HYUNDAI MIPO
2010.08 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.08 47K P/C GEDEN TURKEY DNV 1.1TON 1 HYUNDAI MIPO
2010.08 166K C.O.T PRIMORSK RUSSIA DNV 1.5T/H 1 HYUNDAI
2010.07 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2010.07 318K VLCC HANJIN SHIPPING KOREA ABS 2.0T/H 1 HYUNDAI
2010.07 170K B/C AKTIF TURKEY DNV 1.6TON 1 DAEHAN
2010.07 115K C.O.T CARDIFF GREECE ABS 1.7TON 2 SAMSUNG
2010.07 105K C.O.T PREMUDA ITALY DNV 1.2TON 1 SAMSUNG
2010.07 37K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.07 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.07 47K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2010.06 114K C.O.T SOVCOMFLOT RUSSIA DNV 1.1T/H 1 HYUNDAI SAMHO
2010.06 317K VLCC TMT TAIWAN LR 2.5TON 2 DAEWOO
2010.06 158K C.O.T YASA SHIPPING TURKEY LR 1.2TON 1 SAMSUNG
2010.06 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2010.06 105K C.O.T PREMUDA ITALY DNV 1.2TON 1 SAMSUNG
2010.06 37K P/C OMEGA GREECE ABS 1.1TON 1 HYUNDAI MIPO
2010.06 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.06 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.06 180K B/C DOKUN JAPAN NK 1.5T/H 1 HYUNDAI
2010.06 37K P/C GEDEN TURKEY ABS 1.3TON 1 HYUNDAI MIPO
2010.06 115K COT S.C.I INDIA ABS 1.4T/H 1 HYUNDAI
2010.05 114K C.O.T SOVCOMFLOT RUSSIA DNV 1.1T/H 1 HYUNDAI SAMHO
2010.05 318K VLCC KMTC KOREA DNV 2.0T/H 1 HYUNDAI
2010.05 17K C/T O.S.I HONGKONG ABS 0.9TON 1 SEKWANG
2010.05 180K B/C DONGA TANKER KOREA KR 1.2T/H 1 HYUNDAI SAMHO
2010.05 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2010.05 180K B/C GEDEN TURKEY ABS 1.6TON 1 KOREA SHIPYARD
2010.05 37K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.05 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.05 47K P/C GEDEN TURKEY DNV 1.1TON 1 HYUNDAI MIPO
2010.05 180K B/C HANJIN KOREA KR 1.2T/H 1 HYUNDAI
2010.05 180K B/C HANJIN KOREA KR 1.2T/H 1 HYUNDAI
2010.05 115K COT S.C.I INDIA ABS 1.4T/H 1 HYUNDAI
2010.04 114K C.O.T SOVCOMFLOT RUSSIA DNV 1.1T/H 1 HYUNDAI SAMHO
2010.04 17K C/T O.S.I HONGKONG ABS 0.9TON 1 SEKWANG
2010.04 170K B/C AKTIF TURKEY DNV 1.6TON 1 DAEHAN
2010.04 6600TEU CNTR YANGMING TAIWAN ABS 5.0TON 1 CSBC
2010.04 37K P/C OMEGA GREECE ABS 1.1TON 1 HYUNDAI MIPO
2010.04 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.04 180K B/C NYKC JAPAN NK 1.5T/H 1 HYUNDAI
2010.04 180K B/C HANJIN KOREA KR 1.2T/H 1 HYUNDAI
2010.04 317K VLCC OMAN SHIPPING  OMAN LR 2.6T/H 1 HYUNDAI
2010.04 37K P/C GEDEN TURKEY ABS 1.3TON 1 HYUNDAI MIPO
2010.04 47K P/C GEDEN TURKEY DNV 1.1TON 1 HYUNDAI MIPO
2010.04 115K COT S.C.I INDIA ABS 1.4T/H 1 HYUNDAI
2010.04 47K P/C MITSUI JAPAN LR 1.1TON 1 HYUNDAI MIPO
2010.03 318K VLCC KMTC KOREA DNV 2.0T/H 1 HYUNDAI
2010.03 17K C/T O.S.I HONGKONG ABS 0.9TON 1 SEKWANG
2010.03 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2010.03 105K C.O.T PREMUDA ITALY DNV 1.2TON 1 SAMSUNG
2010.03 105K C.O.T PREMUDA ITALY DNV 1.2TON 1 SAMSUNG
2010.03 180K B/C GEDEN TURKEY ABS 1.6TON 1 KOREA SHIPYARD
2010.03 37K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.03 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.03 47K P/C GEDEN TURKEY DNV 1.1TON 1 HYUNDAI MIPO
2010.03 37K P/C GEDEN TURKEY ABS 1.3TON 1 HYUNDAI MIPO
2010.03 180K B/C NYKC JAPAN NK 1.5T/H 1 HYUNDAI
2010.03 37K P/C GEDEN TURKEY ABS 1.3TON 1 HYUNDAI MIPO
2010.02 114K C.O.T SOVCOMFLOT RUSSIA DNV 1.1T/H 1 HYUNDAI SAMHO
2010.02 180K B/C DAEBO KOREA KR 1.2T/H 1 HYUNDAI SAMHO
2010.02 6600TEU CNTR YANGMING TAIWAN ABS 5.0TON 1 CSBC
2010.02 319K C.O.T GULF MARINE GREECE DNV 2.719TON 1 DAEWOO
2010.02 158K C.O.T YASA SHIPPING TURKEY LR 1.2TON 1 SAMSUNG
2010.02 37K P/C OMEGA GREECE ABS 1.1TON 1 HYUNDAI MIPO
2010.02 37K P/C INTERORIENT CYPRUS DNV 1.1TON 1 HYUNDAI MIPO
2010.02 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2010.02 317K VLCC OMAN SHIPPING  OMAN LR 2.6T/H 1 HYUNDAI
2010.02 37K P/C GEDEN TURKEY ABS 1.3TON 1 HYUNDAI MIPO
2010.02 105K PC S.C.I INDIA ABS 1.4T/H 1 HYUNDAI
2010.02 47K P/C MITSUI JAPAN LR 1.1TON 1 HYUNDAI MIPO
2010.01 170K B/C AKTIF TURKEY DNV 1.6TON 1 DAEHAN
2010.01 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2010.01 180K B/C GEDEN TURKEY ABS 1.6TON 1 KOREA SHIPYARD
2010.01 105K PC S.C.I INDIA ABS 1.4T/H 1 HYUNDAI
2010.01 158K C.O.T SAN ENTERPRISE GREECE ABS 1.2T/H 1 HYUNDAI
2010.01 47K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2009.12 317K VLCC TMT TAIWAN LR 2.5TON 2 DAEWOO
2009.12 115K C.O.T YASA SHIPPING TURKEY LR 1.2TON 1 SAMSUNG
2009.12 158K C.O.T YASA SHIPPING TURKEY LR 1.2TON 1 SAMSUNG
2009.12 158K C.O.T YASA SHIPPING TURKEY LR 1.2TON 1 SAMSUNG
2009.12 180K BULK KOREA LINE KOREA KR 1.6TON 2 DAEWOO
2009.12 37K P/C ST SHIPPING CHE LR 1.1TON 1 HYUNDAI MIPO
2009.12 180K B/C NORD CAPITAL GERMANY DNV 1.5T/H 1 HYUNDAI
2009.12 180K B/C NORD CAPITAL GERMANY DNV 1.5T/H 1 HYUNDAI
2009.12 47K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2009.11 180K B/C NORD CAPITAL GERMANY DNV 1.2T/H 1 HYUNDAI SAMHO
2009.11 158K C.O.T EURONAV BELGIUM ABS 1.8T/H 1 SAMSUNG
2009.11 158K C.O.T EURONAV BELGIUM ABS 1.8T/H 1 SAMSUNG
2009.11 158K C.O.T EURONAV BELGIUM ABS 1.8T/H 1 SAMSUNG
2009.11 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2009.11 180K B/C GEDEN TURKEY ABS 1.6TON 1 KOREA SHIPYARD
2009.11 37K P/C INTERORIENT CYPRUS DNV 1.1TON 1 HYUNDAI MIPO
2009.11 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2009.11 105K C.O.T ST SHIPPING SINGAPORE LR 1.1T/H 1 HYUNDAI
2009.10 17K C/T O.S.I HONGKONG ABS 0.9TON 1 SEKWANG
2009.10 37K P/C IRISL IRAN LR 1.1T/H 1 HYUNDAI MIPO
2009.10 17K C/T HELLESPONT GREECE ABS 0.9TON 1 SEKWANG
2009.10 317K VLCC SK SHIPPING KOREA ABS/KR 2.0TON 1 HYUNDAI SAMHO
2009.10 114K C/T EMART UAE LR/ABS 1.2TON 1 HANJIN
2009.10 170K B/C AKTIF TURKEY DNV 1.6TON 1 DAEHAN
2009.10 4200TEU CNTR PETER DOHLE GERMANY LR 3T 1 CSBC
2009.10 6300TEU CNTR PETER DOHLE GERMANY LR 4T 1 CSBC
2009.10 37K P/C OMEGA GREECE ABS 1.1TON 1 HYUNDAI MIPO
2009.10 180K B/C NORD CAPITAL GERMANY DNV 1.5T/H 1 HYUNDAI
2009.10 180K B/C NORD CAPITAL GERMANY DNV 1.5T/H 1 HYUNDAI
2009.10 105K C.O.T ST SHIPPING SINGAPORE LR 1.1T/H 1 HYUNDAI
2009.10 317K VLCC SK SHIPPING KOREA ABS/KR 2.0TON 1 HYUNDAI
2009.10 82K CBM LPG CIDO JAPAN ABS  1.5TON 1 HYUNDAI
2009.09 17K C/T O.S.I HONGKONG ABS 0.9TON 1 SEKWANG
2009.09 17K C/T HELLESPONT GREECE ABS 0.9TON 1 SEKWANG
2009.09 17K C/T HELLESPONT GREECE ABS 0.9TON 1 SEKWANG
2009.09 180K B/C NORD CAPITAL GERMANY DNV 1.2T/H 1 HYUNDAI SAMHO
2009.09 180K B/C DONGA TANKER KOREA KR 1.2T/H 1 HYUNDAI SAMHO
2009.09 317K VLCC SK SHIPPING KOREA ABS/KR 2.0TON 1 HYUNDAI SAMHO
2009.09 38K P/C MISC MALAYSIA DNV 1.1TON 1 STX
2009.09 38K P/C MISC MALAYSIA DNV 1.1TON 1 STX
2009.09 114K C/T EMART UAE LR/ABS 1.2TON 1 HANJIN
2009.09 157K C.O.T SOVCOMFLOT RUSSIA DNV 1.8TON 2 DAEWOO
2009.09 105K C.O.T PREMUDA ITALY LR 1.2TON 1 SAMSUNG
2009.09 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2009.09 180K BULK KOREA LINE KOREA KR 1.6TON 2 DAEWOO
2009.09 180K B/C GEDEN TURKEY ABS 1.6TON 1 KOREA SHIPYARD
2009.09 47K P/C ORIX JAPAN ABS 1.1TON 1 HYUNDAI MIPO
2009.09 52K P/C POLYAR GREECE ABS 1.1TON 1 HYUNDAI MIPO
2009.09 105K C.O.T FLOPEC EQUDOR LR  1.0TON 1 HYUNDAI
2009.08 37K P/C HARTMANN GERMANY LR 1.1TON 1 HYUNDAI MIPO
2009.08 165K C.O.T METROSTAR GREECE DNV  1.2TON 1 HYUNDAI SAMHO
2009.08 38K P/C MISC MALAYSIA DNV 1.1TON 1 STX
2009.08 4200TEU CNTR PETER DOHLE GERMANY LR 3T 1 CSBC
2009.08 6300TEU CNTR PETER DOHLE GERMANY LR 4T 1 CSBC
2009.08 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2009.08 47K BULK CARRIER BILLABONG NORWAY DNV 1.2TON 1 HYUNDAI MIPO
2009.08 36K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2009.08 82K CBM LPG CIDO JAPAN ABS  1.5TON 1 HYUNDAI
2009.08 318K VLCC METROSTAR GREECE DNV  2.0TON 1 HYUNDAI
2009.07 159K C.O.T TEEKAY CANADA LR  1.2TON 1 HYUNDAI SAMHO
2009.07 38K P/C MISC MALAYSIA DNV 1.1TON 1 STX
2009.07 38K P/C MISC MALAYSIA DNV 1.1TON 1 STX
2009.07 114K C/T EMART UAE LR/ABS 1.2TON 1 HANJIN
2009.07 170K B/C AKTIF TURKEY DNV 1.6TON 1 DAEHAN
2009.07 319K C.O.T GULF MARINE GREECE DNV 2.719TON 1 DAEWOO
2009.07 105K C.O.T PREMUDA ITALY DNV 1.2TON 1 SAMSUNG
2009.07 180K B/C GEDEN TURKEY ABS 1.6TON 1 KOREA SHIPYARD
2009.07 180K B/C CHANGMYUNG KOREA KR 1.2T/H 1 HYUNDAI
2009.07 180K B/C CHANGMYUNG KOREA KR 1.2T/H 1 HYUNDAI
2009.07 180K B/C NORD CAPITAL GERMANY DNV 1.5T/H 1 HYUNDAI
2009.07 180K B/C NORD CAPITAL GERMANY DNV 1.5T/H 1 HYUNDAI
2009.07 37K P/C GEDEN TURKEY ABS 1.3TON 1 HYUNDAI MIPO
2009.07 47K P/C GEDEN TURKEY DNV 1.1TON 1 HYUNDAI MIPO
2009.07 52K P/C POLYAR GREECE ABS 1.1TON 1 HYUNDAI MIPO
2009.07 47K PC INTERORIENT CYPRUS DNV 1.1TON 1 HYUNDAI MIPO
2009.07 105K C.O.T FLOPEC EQUDOR LR  1.0TON 1 HYUNDAI
2009.06 37K P/C HARTMANN GERMANY LR 1.1TON 1 HYUNDAI MIPO
2009.06 4200TEU CNTR PETER DOHLE GERMANY LR 3T 1 CSBC
2009.06 6300TEU CNTR PETER DOHLE GERMANY LR 4T 1 CSBC
2009.06 317K VLCC TMT TAIWAN LR 2.5TON 2 DAEWOO
2009.06 318K C.O.T NITC IRAN DNV 2.6TON 1 DAEWOO
2009.06 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2009.06 37K P/C INTERORIENT CYPRUS DNV 1.1TON 1 HYUNDAI MIPO
2009.06 47K BULK CARRIER BILLABONG NORWAY DNV 1.2TON 1 HYUNDAI MIPO
2009.06 47K P/C GEDEN TURKEY DNV 1.1TON 1 HYUNDAI MIPO
2009.06 36K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2009.05 159K C.O.T TEEKAY CANADA DNV  1.2TON 1 HYUNDAI SAMHO
2009.05 318K VLCC NSCSA SAUDI ARABIA DNV 2.0TON 1 HYUNDAI SAMHO
2009.05 38K P/C MISC MALAYSIA DNV 1.1TON 1 STX
2009.05 114K C/T EMART UAE LR/ABS 1.2TON 1 HANJIN
2009.05 115K C.O.T CHANDRIS GREECE LR 1.6TON 1 SAMSUNG
2009.05 180K B/C GEDEN TURKEY ABS 1.6TON 1 KOREA SHIPYARD
2009.05 20.6K LPG ZODIAC KOR LR 1.1TON 1 HYUNDAI MIPO
2009.05 180K B/C NORD CAPITAL GERMANY DNV 1.5T/H 1 HYUNDAI
2009.05 180K B/C NORD CAPITAL GERMANY DNV 1.5T/H 1 HYUNDAI
2009.05 47K P/C GEDEN TURKEY DNV 1.1TON 1 HYUNDAI MIPO
2009.05 75K P/C GEM UAE LR 1.2TON 1 HYUNDAI MIPO
2009.05 47K PC INTERORIENT CYPRUS DNV 1.1TON 1 HYUNDAI MIPO
2009.05 82K CBM LPG CIDO JAPAN ABS  1.5TON 1 HYUNDAI
2009.04 17K C/T HELLESPONT GREECE ABS 0.9TON 1 SEKWANG
2009.04 38K P/C MISC MALAYSIA DNV 1.1TON 1 STX
2009.04 114K C/T EMART UAE LR/ABS 1.2TON 1 HANJIN
2009.04 170K B/C AKTIF TURKEY DNV 1.6TON 1 DAEHAN
2009.04 4200TEU CNTR PETER DOHLE GERMANY LR 3T 1 CSBC
2009.04 6300TEU CNTR PETER DOHLE GERMANY LR 4T 1 CSBC
2009.04 157K C.O.T SOVCOMFLOT RUSSIA DNV 1.8TON 2 DAEWOO
2009.04 158K C.O.T YASA SHIPPING TURKEY LR 1.2TON 1 SAMSUNG
2009.04 37K P/C GEDEN TURKEY ABS 1.3TON 1 HYUNDAI MIPO
2009.04 75K P/C GEM UAE LR 1.2TON 1 HYUNDAI MIPO
2009.04 47K PC INTERORIENT CYPRUS DNV 1.1TON 1 HYUNDAI MIPO
2009.04 47K PC INTERORIENT CYPRUS DNV 1.1TON 1 HYUNDAI MIPO
2009.04 318K VLCC METROSTAR GREECE DNV  2.0TON 1 HYUNDAI
2009.03 17K C/T HELLESPONT GREECE ABS 0.9TON 1 SEKWANG
2009.03 165K C.O.T METROSTAR GREECE DNV  1.2TON 1 HYUNDAI SAMHO
2009.03 159K C.O.T TEEKAY CANADA DNV  1.2TON 1 HYUNDAI SAMHO
2009.03 38K P/C MISC MALAYSIA DNV 1.1TON 1 STX
2009.03 115K C.O.T EURONAV BELGIUM ABS 1.8T/H 1 SAMSUNG
2009.03 115K C.O.T EURONAV BELGIUM ABS 1.8T/H 1 SAMSUNG
2009.03 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2009.03 180K BULK KOREA LINE KOREA KR 1.6TON 2 DAEWOO
2009.03 20.6K LPG B. SCHULTE GERMANY LR 1.1TON 1 HYUNDAI MIPO
2009.03 20.6K LPG ZODIAC KOR LR 1.1TON 1 HYUNDAI MIPO
2009.03 47K BULK CARRIER BILLABONG NORWAY DNV 1.2TON 1 HYUNDAI MIPO
2009.03 108K B/C LAURITZEN DEMARK NK 1.2TON 1 HYUNDAI
2009.03 37K P/C MOTIA ITALY ABS 1.1TON 1 HYUNDAI MIPO
2009.03 75K P/C GEM UAE LR 1.2TON 1 HYUNDAI MIPO
2009.03 317K VLCC SK SHIPPING KOREA KR  2.0TON 1 HYUNDAI
2009.02 159K C.O.T TEEKAY CANADA LR  1.2TON 1 HYUNDAI SAMHO
2009.02 159K C.O.T TEEKAY CANADA DNV  1.2TON 1 HYUNDAI SAMHO
2009.02 318K VLCC NSCSA SAUDI ARABIA DNV 2.0TON 1 HYUNDAI SAMHO
2009.02 51K P/C CIDO JAPAN ¡¡ 1.1TON 1 STX
2009.02 114K C/T EMART UAE LR/ABS 1.2TON 1 HANJIN
2009.02 319K C.O.T GULF MARINE GREECE DNV 2.719TON 1 DAEWOO
2009.02 115K C.O.T GEDEN LINE TURKEY DNV 1.2TON 1 SAMSUNG
2009.02 180K BULK KOREA LINE KOREA KR 1.6TON 2 DAEWOO
2009.02 180K B/C GEDEN TURKEY ABS 1.6TON 1 KOREA SHIPYARD
2009.02 47K P/C ST SHIPPING SINGAPORE LR 1.1TON 1 HYUNDAI MIPO
2009.02 36K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2009.02 47K PC INTERORIENT CYPRUS DNV 1.1TON 1 HYUNDAI MIPO
2009.01 168K C.O.T LIQUIMAR GREECE DNV  1.2TON 1 HYUNDAI SAMHO
2009.01 51K P/C CIDO JAPAN ¡¡ 1.1TON 1 STX
2009.01 51K P/C CIDO JAPAN ¡¡ 1.1TON 1 STX
2009.01 51K P/C CIDO JAPAN ¡¡ 1.1TON 1 STX
2009.01 170K B/C AKTIF TURKEY DNV 1.6TON 1 DAEHAN
2009.01 4200TEU CNTR PETER DOHLE GERMANY LR 3T 1 CSBC
2009.01 6300TEU CNTR PETER DOHLE GERMANY LR 4T 1 CSBC
2009.01 47K BULK CARRIER BILLABONG NORWAY DNV 1.2TON 1 HYUNDAI MIPO
2009.01 108K B/C LAURITZEN DEMARK NK 1.2TON 1 HYUNDAI
2009.01 36K P/C CIDO JAPAN KR 1.1TON 1 HYUNDAI MIPO
2009.01 317K VLCC SK SHIPPING KOREA ABS/KR 2.0TON 1 HYUNDAI
